Martin Light Jockey
![]() Click to enlarge |
Best price available in store |
LightJockey 2 is a flexible, easy-to-use Windows-based controller utilizing a USB to DMX Interface. One of the industry’s most popular PC-based controllers for well over a decade, LightJockey 2 offers lighting designers greater flexibility, spontaneity and ease of use in a user-focused control package.
- Windows XP, Windows Vista, Windows 7 32/64 bit based lighting controller software
- Large fixture library and user configurable editor
- Real-time realistic 3D Visualizer MSD MC Edition for off-site programming
- Supports MP3, audio CD, SMPTE and MIDI timecode
- Martin USB Duo DMX interface with 2 x 512 Channels DMXIN/Out
- Control of up to 100 fixtures (680 RGB fixtures), 2048 DMX channels
- Graphical representation of all fixture functions
- Add-on LightJockey Manager, free downloadable software for scheduling events
- LED-Trix plug-in included for programming color-mixing fixtures
| Physical | ||
| Shipping Length: 275 mm (10.8 in.) | ||
| Shipping Width: 75 mm (3.0 in.) | ||
| Shipping Height: 325 mm (12.8 in.) | ||
| Shipping Weight: 1.4 kg (3.1 lbs.) | ||
Control and Programming |
||
| Trig sources: Manual, auto, audio input with FFT analyzer, DMX in, MIDI, Light Jockey Manager | ||
| Cue list time code synchronization (CLTCS) options | ||
| Internal timer, including 24-hour clock | ||
| Audio CD time code from CD-ROM drive | ||
| Digital Audio (MP3, Wav, etc.) time code using Winamp ™ | ||
| MIDI Time code, SMPTE with suitable SMPTE/MTC interface | ||
Programming |
||
| Number of fixtures: Up to 100, or 680 RGB fixtures | ||
| Fixture library: All Martin (DMX) fixtures, user-definable profiles for non-Martin fixtures, generic DMX profiles | ||
| Control: Graphical control of all fixture parameters | ||
| Visualization: Real-time realistic 3D Visualizer MSD MC Edition for off-site programming | ||
| Macros: Pan and tilt, relative or absolute movement, shape generator with different shapes and delay styles | ||
| LightJockey Manager trigger options | ||
Playback |
||
| Cue contains 12 sequences with global or individual fade time adjustment | ||
| Master intensity control + 8 configurable intensity groups | ||
| Manual override with direct access to all functions | ||
| Independent background cue with 5 parallel sequences | ||
| Blackout and fade out function | ||
| Go button for manual cue lists | ||
| Assignable keyboard hotkeys for faster access | ||
| Smoke control independent from programming | ||
| Follow spot function | ||
| Cue list for synchronization with timer, digital audio or Audio CD-ROM timecode | ||
| Audio analyzer for trigging sequences by audio | ||
| Function and DMX channel override via DMX IN (depending on interface type) | ||
Minimum System Requirements |
||
| 256 MB RAM | ||
| Standard PC with Pentium 200 MHz or equivalent | ||
| Monitor resolution of 800 x 600 in 16 bit colors, with small fonts | ||
| USB port for DMX interface hardware | ||
| 400+ MB hard disk space | ||
| Windows XP, Vista and Windows 7 32/64 bit | ||
Recommended |
||
| 1024+ MB RAM | ||
| Fast graphics card, 3D accelerated, with minimum 512 MB graphics cache | ||
| CPU with dual core or faster | ||
| 1024 x 768 monitor resolution, 16/32-bit true color, with small fonts | ||
| USB port for DMX interface hardware | ||
| Network card | ||
| 600+ MB available hard disk space | ||
| Windows XP, Vista and Windows 7 32/64 bit | ||
Included Items |
||
|
||
|
||
|
||
|
||
|
||
|
||
|
Write Review
Your Name:
Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:

Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:
There are no additional images for this product.






